Index of /pub/vim/patches

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]5.7.0012000-06-26 08:19 1.4K 
[   ]5.7.0022000-06-28 08:48 1.9K 
[   ]5.7.0032000-08-05 10:01 1.3K 
[   ]5.7.0042000-08-06 08:12 1.2K 
[   ]5.7.0052000-08-06 08:12 4.9K 
[   ]5.7.0062000-08-06 08:12 4.8K 
[   ]5.7.0072000-08-06 08:12 1.4K 
[   ]5.7.0082000-08-06 08:12 1.3K 
[   ]5.7.0092000-08-07 22:49 1.6K 
[   ]5.7.0102000-10-07 08:16 1.1K 
[   ]5.7.0112000-10-08 03:03 3.2K 
[   ]5.7.0122000-10-23 05:42 1.9K 
[   ]5.7.0132000-10-27 10:42 1.3K 
[   ]5.7.0142000-11-01 22:44 1.2K 
[   ]5.7.0152000-11-09 08:44 3.8K 
[   ]5.7.0162000-11-13 02:15 1.8K 
[   ]5.7.0172000-11-17 04:19 3.1K 
[   ]5.7.0182000-11-17 06:07 1.8K 
[   ]5.7.0192000-11-29 11:57 1.3K 
[   ]5.7.0202001-01-03 10:21 2.3K 
[   ]5.7.0212001-01-08 22:44 1.7K 
[   ]5.7.0222001-01-09 00:50 1.5K 
[   ]5.7.0232001-01-19 03:02 3.3K 
[   ]5.7.0242001-01-30 10:47 23K 
[   ]5.7.0252001-03-10 02:16 13K 
[   ]5.7.0262001-03-10 02:03 1.3K 
[   ]5.7.0272001-03-30 08:46 1.7K 
[   ]5.7.0282001-04-03 23:58 3.5K 
[   ]5.7.0292001-04-24 22:24 2.1K 
[   ]5.7.0302001-04-25 05:08 3.3K 
[   ]5.8.0012001-06-05 10:23 1.4K 
[   ]5.8.0022001-06-07 07:15 5.1K 
[   ]5.8.0032001-06-09 02:19 1.4K 
[   ]5.8.0042001-06-16 08:01 2.0K 
[   ]5.8.0052001-06-28 05:20 1.9K 
[   ]5.8.0062001-06-28 23:29 1.6K 
[   ]5.8.0072001-07-01 00:58 1.3K 
[   ]5.8.0082001-07-23 02:22 1.8K 
[   ]5.8.0092001-07-30 02:28 1.9K 
[   ]6.0.0012001-09-28 10:25 3.4K 
[   ]6.0.0022001-09-28 10:25 1.4K 
[   ]6.0.0032001-09-28 10:25 2.4K 
[   ]6.0.0042001-09-29 05:41 1.4K 
[   ]6.0.0052001-09-29 10:10 2.7K 
[   ]6.0.0062001-09-29 21:48 1.2K 
[   ]6.0.0072001-09-29 22:21 1.4K 
[   ]6.0.0082001-09-30 03:25 1.8K 
[   ]6.0.0092001-09-30 06:27 1.2K 
[   ]6.0.0102001-09-30 22:51 1.6K 
[   ]6.0.0112001-09-30 22:56 2.6K 
[   ]6.0.0122001-10-19 02:34 2.3K 
[   ]6.0.0132001-10-19 07:03 2.0K 
[   ]6.0.0142001-10-20 00:21 1.5K 
[   ]6.0.0152001-10-20 04:27 2.2K 
[   ]6.0.0162001-10-20 06:28 1.5K 
[   ]6.0.0172001-10-20 08:39 1.6K 
[   ]6.0.0182001-10-22 01:40 1.8K 
[   ]6.0.0192001-10-23 01:51 2.4K 
[   ]6.0.0202001-10-23 07:52 2.9K 
[   ]6.0.0212001-10-23 10:22 1.5K 
[   ]6.0.0222001-10-24 05:58 1.3K 
[   ]6.0.0232001-10-24 09:56 1.8K 
[   ]6.0.0242001-10-25 02:21 1.3K 
[   ]6.0.0252001-10-25 08:42 2.0K 
[   ]6.0.0262001-10-25 23:21 1.7K 
[   ]6.0.0272001-10-26 05:33 21K 
[   ]6.0.0282001-10-29 05:44 1.8K 
[   ]6.0.0292001-10-29 10:15 6.6K 
[   ]6.0.0302001-10-29 10:25 9.6K 
[   ]6.0.0312001-10-29 10:56 9.9K 
[   ]6.0.0322001-10-29 22:37 1.4K 
[   ]6.0.0332001-10-30 03:41 1.5K 
[   ]6.0.0342001-10-30 04:14 1.6K 
[   ]6.0.0352001-10-31 10:42 1.5K 
[   ]6.0.0362001-10-30 06:18 2.5K 
[   ]6.0.0372001-10-30 10:12 2.5K 
[   ]6.0.0382001-10-31 00:20 1.8K 
[   ]6.0.0392001-10-31 03:52 3.5K 
[   ]6.0.0402001-10-31 09:13 5.8K 
[   ]6.0.0412001-10-31 09:39 3.6K 
[   ]6.0.0422001-10-31 10:19 2.8K 
[   ]6.0.0432001-10-31 23:12 2.0K 
[   ]6.0.0442001-11-01 00:18 6.1K 
[   ]6.0.0452001-11-01 00:58 1.7K 
[   ]6.0.0462001-11-01 03:19 4.5K 
[   ]6.0.0472001-11-01 03:59 2.5K 
[   ]6.0.0482001-11-01 04:21 3.4K 
[   ]6.0.0492001-11-01 06:50 4.5K 
[   ]6.0.0502001-11-01 09:19 1.5K 
[   ]6.0.0512001-11-01 09:48 2.3K 
[   ]6.0.0522001-11-02 01:06 4.8K 
[   ]6.0.0532001-11-02 01:24 18K 
[   ]6.0.0542001-11-02 03:36 7.6K 
[   ]6.0.0552001-11-02 03:42 3.2K 
[   ]6.0.0562001-11-02 03:48 1.9K 
[   ]6.0.0572001-11-02 03:52 3.0K 
[   ]6.0.0582001-11-02 03:57 1.4K 
[   ]6.0.0592001-11-02 04:00 1.7K 
[   ]6.0.0602001-11-02 04:05 1.8K 
[   ]6.0.0612001-11-02 04:24 2.2K 
[   ]6.0.0622001-11-02 09:25 1.7K 
[   ]6.0.0632001-11-02 10:28 2.0K 
[   ]6.0.0642001-11-02 11:52 11K 
[   ]6.0.0652001-11-03 05:30 4.9K 
[   ]6.0.0662001-11-04 02:42 1.8K 
[   ]6.0.0672001-11-04 03:02 1.6K 
[   ]6.0.0682001-11-04 10:31 2.4K 
[   ]6.0.0692001-11-05 02:18 1.7K 
[   ]6.0.0702001-11-05 03:33 19K 
[   ]6.0.0712001-11-05 07:47 4.4K 
[   ]6.0.0722001-11-05 08:11 2.4K 
[   ]6.0.0732001-11-05 08:34 3.4K 
[   ]6.0.0742001-11-05 21:53 2.0K 
[   ]6.0.0752001-11-05 22:54 8.5K 
[   ]6.0.0762001-11-06 00:17 1.1K 
[   ]6.0.0772001-11-06 02:00 1.3K 
[   ]6.0.0782001-11-06 02:17 2.5K 
[   ]6.0.0792001-11-06 09:38 3.4K 
[   ]6.0.0802001-11-06 10:04 1.8K 
[   ]6.0.0812001-11-06 10:26 2.4K 
[   ]6.0.0822001-11-06 11:08 2.0K 
[   ]6.0.0832001-11-07 00:58 2.0K 
[   ]6.0.0842001-11-07 03:25 1.7K 
[   ]6.0.0852001-11-07 03:40 1.5K 
[   ]6.0.0862001-11-07 05:34 2.2K 
[   ]6.0.0872001-11-07 05:34 684K 
[   ]6.0.0882001-11-07 05:58 1.7K 
[   ]6.0.0892001-11-07 08:45 4.8K 
[   ]6.0.0902001-11-07 10:47 4.0K 
[   ]6.0.0912001-11-07 10:56 1.9K 
[   ]6.0.0922001-11-07 11:02 3.0K 
[   ]6.0.0932001-11-07 11:07 2.2K 
[   ]6.0.0942001-12-13 09:36 1.8K 
[   ]6.0.0952001-12-13 10:06 1.3K 
[   ]6.0.0962001-12-13 10:42 4.3K 
[   ]6.0.0972001-12-14 08:16 1.4K 
[   ]6.0.0982001-12-15 09:13 1.8K 
[   ]6.0.0992001-12-15 09:34 1.6K 
[   ]6.0.1-200-nolang.gz2002-02-15 05:44 161K 
[   ]6.0.1-200.gz2002-02-15 05:45 316K 
[   ]6.0.1002001-12-16 10:44 2.6K 
[   ]6.0.1012001-12-16 10:44 1.3K 
[   ]6.0.1022001-12-31 06:26 1.5K 
[   ]6.0.1032001-12-31 06:46 1.7K 
[   ]6.0.1042001-12-31 10:23 4.2K 
[   ]6.0.1052001-12-31 10:41 2.2K 
[   ]6.0.1062001-12-31 10:52 1.6K 
[   ]6.0.1072001-12-31 11:30 1.7K 
[   ]6.0.1082002-01-01 03:56 1.4K 
[   ]6.0.1092002-01-01 03:56 2.0K 
[   ]6.0.1102002-01-01 04:39 2.8K 
[   ]6.0.1112002-01-01 05:39 1.4K 
[   ]6.0.1122002-01-01 05:48 2.2K 
[   ]6.0.1132002-01-01 06:48 4.5K 
[   ]6.0.1142002-01-02 04:16 2.1K 
[   ]6.0.1152002-01-02 08:30 2.0K 
[   ]6.0.1162002-01-02 10:15 9.9K 
[   ]6.0.1172002-01-02 12:10 2.8K 
[   ]6.0.1182002-01-03 06:11 2.2K 
[   ]6.0.1192002-01-08 11:35 2.1K 
[   ]6.0.1202002-01-08 11:36 5.6K 
[   ]6.0.1212002-01-10 05:26 1.3K 
[   ]6.0.1222002-01-10 05:26 2.2K 
[   ]6.0.1232002-01-10 05:26 1.6K 
[   ]6.0.1242002-01-11 09:20 4.8K 
[   ]6.0.1252002-01-11 10:20 2.6K 
[   ]6.0.1262002-01-12 02:05 3.2K 
[   ]6.0.1272002-01-12 09:55 1.5K 
[   ]6.0.1282002-01-13 05:21 1.8K 
[   ]6.0.1292002-01-13 05:40 1.4K 
[   ]6.0.1302002-01-14 09:45 1.5K 
[   ]6.0.1312002-01-15 01:50 4.2K 
[   ]6.0.1322002-01-16 03:00 1.7K 
[   ]6.0.1332002-01-16 03:30 2.6K 
[   ]6.0.1342002-01-16 03:34 7.8K 
[   ]6.0.1352002-01-16 05:39 88K 
[   ]6.0.1362002-01-16 08:50 1.3K 
[   ]6.0.1372002-01-16 08:50 2.1K 
[   ]6.0.1382002-01-17 00:43 4.4K 
[   ]6.0.1392002-01-17 01:28 3.1K 
[   ]6.0.1402002-01-17 02:48 4.8K 
[   ]6.0.1412002-01-18 00:03 4.6K 
[   ]6.0.1422002-01-18 01:12 3.4K 
[   ]6.0.1432002-01-18 04:37 10K 
[   ]6.0.1442002-01-22 01:52 1.9K 
[   ]6.0.1452002-01-23 02:24 2.0K 
[   ]6.0.1462002-01-23 03:22 1.5K 
[   ]6.0.1472002-01-23 04:39 4.9K 
[   ]6.0.1482002-01-23 08:48 2.8K 
[   ]6.0.1492002-01-23 08:48 2.9K 
[   ]6.0.1502002-01-25 00:30 2.0K 
[   ]6.0.1512002-01-25 02:48 2.6K 
[   ]6.0.1522002-01-25 23:07 1.3K 
[   ]6.0.1532002-01-29 03:05 2.0K 
[   ]6.0.1542002-01-29 04:24 2.4K 
[   ]6.0.1552002-01-30 05:22 1.2K 
[   ]6.0.1562002-01-30 05:37 1.4K 
[   ]6.0.1572002-01-31 05:52 2.5K 
[   ]6.0.1582002-01-31 09:11 1.8K 
[   ]6.0.1592002-02-02 09:21 5.1K 
[   ]6.0.1602002-02-02 09:21 2.3K 
[   ]6.0.1612002-02-03 11:16 7.8K 
[   ]6.0.1622002-02-04 01:43 19K 
[   ]6.0.1632002-02-04 04:28 14K 
[   ]6.0.1642002-02-04 04:41 4.5K 
[   ]6.0.1652002-02-04 05:32 10K 
[   ]6.0.1662002-02-04 06:14 3.2K 
[   ]6.0.1672002-02-04 06:33 1.6K 
[   ]6.0.1682002-02-04 06:56 2.0K 
[   ]6.0.1692002-02-04 07:53 1.8K 
[   ]6.0.1702002-02-05 01:53 1.5K 
[   ]6.0.1712002-02-05 01:53 2.2K 
[   ]6.0.1722002-02-05 01:53 2.9K 
[   ]6.0.1732002-02-05 01:53 1.5K 
[   ]6.0.1742002-02-05 02:15 2.4K 
[   ]6.0.1752002-02-05 04:20 2.3K 
[   ]6.0.1762002-02-05 06:07 2.5K 
[   ]6.0.1772002-02-05 08:02 3.6K 
[   ]6.0.1782002-02-05 11:48 4.0K 
[   ]6.0.1792002-02-05 11:48 3.3K 
[   ]6.0.1802002-02-05 11:48 1.5K 
[   ]6.0.1812002-02-05 11:48 2.3K 
[   ]6.0.1822002-02-05 11:48 1.6K 
[   ]6.0.1832002-02-05 11:48 1.3K 
[   ]6.0.1842002-02-05 11:48 2.9K 
[   ]6.0.1852002-02-05 12:13 1.5K 
[   ]6.0.1862002-02-06 02:39 1.9K 
[   ]6.0.1872002-02-06 10:56 3.3K 
[   ]6.0.1882002-02-06 10:59 1.7K 
[   ]6.0.1892002-02-06 11:24 1.6K 
[   ]6.0.1902002-02-06 23:54 2.1K 
[   ]6.0.1912002-02-07 00:45 2.3K 
[   ]6.0.1922002-02-07 06:47 1.5K 
[   ]6.0.1932002-02-07 09:36 1.8K 
[   ]6.0.1942002-02-07 23:24 1.3K 
[   ]6.0.1952002-02-08 00:37 1.4K 
[   ]6.0.1962002-02-08 01:28 10K 
[   ]6.0.1972002-02-08 01:49 1.5K 
[   ]6.0.1982002-02-08 04:42 5.4K 
[   ]6.0.1992002-02-08 05:39 1.5K 
[   ]6.0.2002002-02-08 10:44 14K 
[   ]6.0.2012002-02-08 11:19 1.9K 
[   ]6.0.2022002-02-08 11:49 3.3K 
[   ]6.0.2032002-02-08 23:31 1.7K 
[   ]6.0.2042002-02-09 08:12 2.8K 
[   ]6.0.2052002-02-11 01:58 5.3K 
[   ]6.0.2062002-02-11 03:27 9.8K 
[   ]6.0.2072002-02-11 05:36 6.6K 
[   ]6.0.2082002-02-11 06:04 1.6K 
[   ]6.0.2092002-02-12 01:03 20K 
[   ]6.0.2102002-02-12 02:55 2.1K 
[   ]6.0.2112002-02-12 03:01 2.7K 
[   ]6.0.2122002-02-12 03:06 5.1K 
[   ]6.0.2132002-02-12 03:10 2.9K 
[   ]6.0.2142002-02-12 04:01 1.8K 
[   ]6.0.2152002-02-12 04:47 3.3K 
[   ]6.0.2162002-02-12 05:57 2.6K 
[   ]6.0.2172002-02-12 06:47 4.1K 
[   ]6.0.2182002-02-12 08:59 2.6K 
[   ]6.0.2192002-02-12 09:38 1.8K 
[   ]6.0.2202002-02-12 11:01 1.5K 
[   ]6.0.2212002-02-12 23:13 4.1K 
[   ]6.0.2222002-02-13 01:14 3.0K 
[   ]6.0.2232002-02-17 00:55 2.4K 
[   ]6.0.2242002-02-17 02:16 3.2K 
[   ]6.0.2252002-02-17 11:50 2.5K 
[   ]6.0.2262002-02-18 02:55 3.8K 
[   ]6.0.2272002-02-18 04:39 17K 
[   ]6.0.2282002-02-18 12:25 27K 
[   ]6.0.2292002-02-18 23:26 6.7K 
[   ]6.0.2302002-02-18 23:47 3.7K 
[   ]6.0.2312002-02-19 00:26 2.0K 
[   ]6.0.2322002-02-19 01:09 5.2K 
[   ]6.0.2332002-02-19 01:39 2.8K 
[   ]6.0.2342002-02-19 01:58 7.2K 
[   ]6.0.2352002-02-19 02:53 3.2K 
[   ]6.0.2362002-02-19 04:57 5.2K 
[   ]6.0.2372002-02-19 06:19 1.9K 
[   ]6.0.2382002-02-20 10:22 6.7K 
[   ]6.0.2392002-02-21 09:51 2.0K 
[   ]6.0.2402002-02-21 10:21 2.4K 
[   ]6.0.2412002-02-21 11:08 3.4K 
[   ]6.0.2422002-02-22 01:32 2.9K 
[   ]6.0.2432002-02-22 01:59 3.2K 
[   ]6.0.2442002-02-22 03:00 14K 
[   ]6.0.2452002-02-22 04:45 2.1K 
[   ]6.0.2462002-02-22 05:37 1.8K 
[   ]6.0.2472002-02-22 06:14 3.3K 
[   ]6.0.2482002-02-22 06:28 2.1K 
[   ]6.0.2492002-02-22 06:40 2.6K 
[   ]6.0.2502002-02-22 08:21 13K 
[   ]6.0.2512002-02-22 08:26 4.8K 
[   ]6.0.2522002-02-22 08:36 1.9K 
[   ]6.0.2532002-02-22 09:09 1.5K 
[   ]6.0.2542002-02-22 09:21 2.1K 
[   ]6.0.2552002-02-22 09:35 9.4K 
[   ]6.0.2562002-02-22 10:21 10K 
[   ]6.0.2572002-02-22 10:50 1.6K 
[   ]6.0.2582002-02-23 00:53 1.5K 
[   ]6.0.2592002-02-23 00:53 1.4K 
[   ]6.0.2602002-02-23 01:33 3.0K 
[   ]6.0.2612002-02-23 03:20 4.2K 
[   ]6.0.2622002-02-23 06:04 19K 
[   ]6.0.2632002-02-23 08:48 4.5K 
[   ]6.0.2642002-02-23 08:55 12K 
[   ]6.0.2652002-02-23 09:19 1.4K 
[   ]6.0.2662002-02-23 09:32 2.7K 
[   ]6.0.2672002-02-23 09:51 2.7K 
[   ]6.0.2682002-02-23 09:57 4.2K 
[   ]6.0.2692002-02-23 10:02 4.1K 
[   ]6.0.2702002-02-25 04:40 1.5K 
[   ]6.1.0012002-03-31 05:16 6.3K 
[   ]6.1.0022002-03-31 05:16 1.5K 
[   ]6.1.0032002-03-31 05:16 1.8K 
[   ]6.1.0042002-03-31 05:16 6.3K 
[   ]6.1.0052002-03-31 07:59 1.6K 
[   ]6.1.0062002-04-04 10:35 4.8K 
[   ]6.1.0072002-04-05 10:09 1.9K 
[   ]6.1.0082002-04-06 08:12 1.7K 
[   ]6.1.0092002-04-08 10:30 1.3K 
[   ]6.1.0102002-04-09 10:12 11K 
[   ]6.1.0112002-04-09 10:16 4.4K 
[   ]6.1.0122002-04-10 08:17 1.5K 
[   ]6.1.0132002-04-10 09:34 3.0K 
[   ]6.1.0142002-04-10 11:10 12K 
[   ]6.1.0152002-04-10 22:35 1.3K 
[   ]6.1.0162002-04-11 09:37 4.7K 
[   ]6.1.0172002-04-12 09:42 1.3K 
[   ]6.1.0182002-04-14 07:31 2.3K 
[   ]6.1.0192002-04-21 09:49 1.4K 
[   ]6.1.0202002-04-22 03:47 1.5K 
[   ]6.1.0212002-04-22 03:52 2.1K 
[   ]6.1.0222002-04-22 04:51 3.3K 
[   ]6.1.0232002-04-22 04:59 6.3K 
[   ]6.1.0242002-04-22 08:25 2.3K 
[   ]6.1.0252002-04-22 08:31 3.1K 
[   ]6.1.0262002-04-24 09:23 4.4K 
[   ]6.1.0272002-04-24 09:59 1.6K 
[   ]6.1.0282002-04-24 10:09 2.3K 
[   ]6.1.0292002-04-24 10:16 2.4K 
[   ]6.1.0302002-04-24 10:23 2.9K 
[   ]6.1.0312002-04-24 10:26 2.1K 
[   ]6.1.0322002-04-24 10:43 4.1K 
[   ]6.1.0332002-04-29 10:01 1.4K 
[   ]6.1.0342002-04-29 10:04 1.9K 
[   ]6.1.0352002-04-29 10:09 4.9K 
[   ]6.1.0362002-04-29 10:11 1.7K 
[   ]6.1.0372002-04-29 10:17 2.4K 
[   ]6.1.0382002-04-29 10:22 2.0K 
[   ]6.1.0392002-04-30 09:54 1.7K 
[   ]6.1.0402002-11-06 10:47 6.0K 
[   ]6.1.0412002-11-06 10:47 3.8K 
[   ]6.1.0422002-11-06 10:47 1.6K 
[   ]6.1.0432002-11-06 10:47 3.6K 
[   ]6.1.0442002-11-06 10:47 39K 
[   ]6.1.0452002-11-06 10:47 2.2K 
[   ]6.1.0462002-11-06 10:47 2.2K 
[   ]6.1.0472002-11-06 10:47 3.3K 
[   ]6.1.0482002-11-06 10:47 1.7K 
[   ]6.1.0492002-11-06 10:47 36K 
[   ]6.1.0502002-05-06 00:25 1.6K 
[   ]6.1.0512002-05-06 02:28 1.6K 
[   ]6.1.0522002-05-06 02:35 3.6K 
[   ]6.1.0532002-05-06 07:06 2.6K 
[   ]6.1.0542002-05-06 10:52 7.7K 
[   ]6.1.0552002-05-07 10:22 4.6K 
[   ]6.1.0562002-05-08 08:51 3.2K 
[   ]6.1.0572002-05-08 09:13 1.8K 
[   ]6.1.0582002-05-12 08:40 1.7K 
[   ]6.1.0592002-05-12 08:46 2.9K 
[   ]6.1.0602002-05-12 09:02 2.1K 
[   ]6.1.0612002-05-12 09:02 2.3K 
[   ]6.1.0622002-05-13 02:37 2.7K 
[   ]6.1.0632002-05-13 06:49 2.8K 
[   ]6.1.0642002-05-16 08:39 17K 
[   ]6.1.0652002-05-16 08:59 3.9K 
[   ]6.1.0662002-05-16 10:01 6.5K 
[   ]6.1.0672002-05-16 10:31 1.4K 
[   ]6.1.0682002-05-17 09:33 1.6K 
[   ]6.1.0692002-05-17 09:42 2.2K 
[   ]6.1.0702002-05-17 09:46 1.6K 
[   ]6.1.0712002-05-17 09:52 1.4K 
[   ]6.1.0722002-05-17 10:02 5.4K 
[   ]6.1.0732002-05-17 10:09 2.7K 
[   ]6.1.0742002-05-17 10:17 7.9K 
[   ]6.1.0752002-05-17 22:22 1.3K 
[   ]6.1.0762002-05-18 07:30 6.3K 
[   ]6.1.0772002-05-19 23:57 4.2K 
[   ]6.1.0782002-05-20 00:42 1.7K 
[   ]6.1.0792002-10-31 00:14 4.6K 
[   ]6.1.0802002-05-21 09:34 4.1K 
[   ]6.1.0812002-05-21 09:53 1.5K 
[   ]6.1.0822002-05-29 05:06 2.1K 
[   ]6.1.0832002-06-02 07:45 1.5K 
[   ]6.1.0842002-06-02 10:03 4.3K 
[   ]6.1.0852002-06-04 09:52 1.3K 
[   ]6.1.0862002-06-05 07:56 1.3K 
[   ]6.1.0872002-06-07 08:35 2.0K 
[   ]6.1.0882002-06-07 08:45 1.9K 
[   ]6.1.0892002-06-09 05:29 4.0K 
[   ]6.1.0902002-06-10 02:48 2.0K 
[   ]6.1.0912002-06-10 05:49 2.9K 
[   ]6.1.0922002-06-10 06:29 1.6K 
[   ]6.1.0932002-06-10 08:34 7.4K 
[   ]6.1.0942002-06-10 08:52 2.1K 
[   ]6.1.0952002-06-14 07:43 1.8K 
[   ]6.1.0962002-06-19 08:09 2.4K 
[   ]6.1.0972002-06-19 09:14 1.8K 
[   ]6.1.0982002-06-19 09:27 1.9K 
[   ]6.1.0992002-06-19 09:34 1.8K 
[   ]6.1.1-100.gz2002-06-19 09:41 84K 
[   ]6.1.1002002-06-19 09:37 2.5K 
[   ]6.1.1012002-06-24 00:54 3.6K 
[   ]6.1.101-200.gz2002-09-29 00:36 126K 
[   ]6.1.1022002-06-24 01:06 1.8K 
[   ]6.1.1032002-06-24 01:10 3.9K 
[   ]6.1.1042002-06-24 02:30 3.9K 
[   ]6.1.1052002-06-24 02:34 2.1K 
[   ]6.1.1062002-06-24 02:40 1.8K 
[   ]6.1.1072002-06-24 02:44 3.1K 
[   ]6.1.1082002-06-24 03:01 2.4K 
[   ]6.1.1092002-06-24 03:06 1.6K 
[   ]6.1.1102002-06-24 03:11 1.4K 
[   ]6.1.1112002-06-24 09:30 2.8K 
[   ]6.1.1122002-06-25 10:50 2.9K 
[   ]6.1.1132002-06-28 09:28 3.0K 
[   ]6.1.1142002-06-29 07:12 1.8K 
[   ]6.1.1152002-06-30 03:58 2.0K 
[   ]6.1.1162002-06-30 04:37 4.7K 
[   ]6.1.1172002-06-30 04:52 6.8K 
[   ]6.1.1182002-07-01 04:00 1.8K 
[   ]6.1.1192002-07-02 08:02 2.1K 
[   ]6.1.1202002-07-05 08:45 2.0K 
[   ]6.1.1212002-07-05 08:50 3.1K 
[   ]6.1.1222002-07-05 08:55 2.5K 
[   ]6.1.1232002-07-05 09:00 1.5K 
[   ]6.1.1242002-07-05 10:00 1.4K 
[   ]6.1.1252002-07-07 07:33 4.3K 
[   ]6.1.1262002-07-10 09:51 56K 
[   ]6.1.1272002-07-14 03:35 2.4K 
[   ]6.1.1282002-07-15 04:37 1.8K 
[   ]6.1.1292002-07-22 08:31 5.9K 
[   ]6.1.1302002-07-22 08:36 38K 
[   ]6.1.1312002-07-22 08:48 1.7K 
[   ]6.1.1322002-07-22 08:52 1.7K 
[   ]6.1.1332002-07-22 08:59 3.0K 
[   ]6.1.1342002-07-22 09:03 2.1K 
[   ]6.1.1352002-07-22 09:09 2.0K 
[   ]6.1.1362002-07-22 09:18 3.5K 
[   ]6.1.1372002-07-22 09:21 5.0K 
[   ]6.1.1382002-07-22 09:28 2.8K 
[   ]6.1.1392002-07-22 09:30 1.3K 
[   ]6.1.1402002-07-22 09:38 2.1K 
[   ]6.1.1412002-07-22 09:48 10K 
[   ]6.1.1422002-07-29 10:03 24K 
[   ]6.1.1432002-08-02 08:48 2.6K 
[   ]6.1.1442002-08-04 02:06 1.5K 
[   ]6.1.1452002-08-04 02:17 6.7K 
[   ]6.1.1462002-08-04 09:23 1.4K 
[   ]6.1.1472002-08-05 08:57 3.3K 
[   ]6.1.1482002-08-05 09:05 3.5K 
[   ]6.1.1492002-08-05 09:39 5.2K 
[   ]6.1.1502002-08-05 09:53 1.8K 
[   ]6.1.1512002-08-05 10:14 5.3K 
[   ]6.1.1522002-08-13 08:59 2.9K 
[   ]6.1.1532002-08-14 09:51 1.7K 
[   ]6.1.1542002-08-19 03:50 1.5K 
[   ]6.1.1552002-08-19 03:56 1.8K 
[   ]6.1.1562002-08-19 04:22 6.3K 
[   ]6.1.1572002-08-19 04:42 2.3K 
[   ]6.1.1582002-08-19 05:19 2.1K 
[   ]6.1.1592002-08-19 09:33 5.3K 
[   ]6.1.1602002-11-06 10:47 2.5K 
[   ]6.1.1612002-11-06 10:47 1.9K 
[   ]6.1.1622002-11-06 10:47 1.5K 
[   ]6.1.1632002-11-06 10:47 2.3K 
[   ]6.1.1642002-11-06 10:47 2.3K 
[   ]6.1.1652002-11-06 10:47 6.2K 
[   ]6.1.1662002-11-06 10:47 2.3K 
[   ]6.1.1672002-11-06 10:47 1.6K 
[   ]6.1.1682002-08-31 10:25 2.9K 
[   ]6.1.1692002-10-31 00:14 1.4K 
[   ]6.1.1702002-08-31 10:34 3.4K 
[   ]6.1.1712002-08-31 10:39 2.6K 
[   ]6.1.1722002-09-08 03:07 2.6K 
[   ]6.1.1732002-09-08 05:20 6.5K 
[   ]6.1.1742002-09-08 10:20 3.9K 
[   ]6.1.1752002-09-15 04:58 2.6K 
[   ]6.1.1762002-09-15 04:58 1.8K 
[   ]6.1.1772002-09-15 05:09 1.9K 
[   ]6.1.1782002-09-15 05:09 2.2K 
[   ]6.1.1792002-09-17 09:06 2.0K 
[   ]6.1.1802002-09-17 09:12 2.7K 
[   ]6.1.1812002-09-17 09:26 2.8K 
[   ]6.1.1822002-09-17 09:26 3.5K 
[   ]6.1.1832002-09-17 09:53 3.6K 
[   ]6.1.1842002-09-17 10:00 15K 
[   ]6.1.1852002-09-18 09:21 1.7K 
[   ]6.1.1862002-09-18 09:38 2.2K 
[   ]6.1.1872002-09-21 09:47 1.7K 
[   ]6.1.1882002-09-21 09:47 1.5K 
[   ]6.1.1892002-09-24 09:05 1.7K 
[   ]6.1.1902002-09-24 09:05 99K 
[   ]6.1.1912002-09-24 09:09 2.1K 
[   ]6.1.1922002-09-24 09:12 2.1K 
[   ]6.1.1932002-09-24 09:20 2.6K 
[   ]6.1.1942002-09-24 09:20 3.1K 
[   ]6.1.1952002-09-24 09:35 32K 
[   ]6.1.1962002-09-24 09:35 2.7K 
[   ]6.1.1972002-09-26 10:10 1.5K 
[   ]6.1.1982002-09-28 07:36 4.4K 
[   ]6.1.1992002-09-28 08:43 1.9K 
[   ]6.1.2002002-10-31 00:14 1.6K 
[   ]6.1.2012002-10-31 00:14 1.3K 
[   ]6.1.201-300.gz2003-01-20 10:29 97K 
[   ]6.1.2022002-10-31 00:14 3.8K 
[   ]6.1.2032002-10-31 00:14 1.5K 
[   ]6.1.2042002-10-31 00:14 1.6K 
[   ]6.1.2052002-10-31 00:14 2.1K 
[   ]6.1.2062002-11-06 10:47 7.4K 
[   ]6.1.2072002-11-06 10:47 3.5K 
[   ]6.1.2082002-10-08 09:09 1.7K 
[   ]6.1.2092002-11-06 10:47 1.9K 
[   ]6.1.2102002-10-08 09:09 2.0K 
[   ]6.1.2112002-10-08 09:49 9.1K 
[   ]6.1.2122002-10-08 10:36 1.6K 
[   ]6.1.2132002-10-09 09:06 1.8K 
[   ]6.1.2142002-10-12 04:36 4.5K 
[   ]6.1.2152002-10-12 09:38 1.5K 
[   ]6.1.2162002-10-13 04:48 4.9K 
[   ]6.1.2172002-10-13 06:26 4.6K 
[   ]6.1.2182002-10-13 10:16 3.1K 
[   ]6.1.2192002-10-14 05:07 4.2K 
[   ]6.1.2202002-10-14 07:49 10K 
[   ]6.1.2212002-10-14 09:12 51K 
[   ]6.1.2222002-10-14 09:12 1.9K 
[   ]6.1.2232002-10-15 09:18 5.2K 
[   ]6.1.2242002-10-15 09:21 1.6K 
